Gehaltstabelle
Besoldung Baden-Württemberg
Monatliche Bruttobeträge, gültig ab 01.02.2025. Wochenarbeitszeit 41,00 Stunden.
In der Besoldungstabelle Besoldung Baden-Württemberg ab 01.02.2025 reicht das monatliche Brutto von 3.132,51 € (A 7 Stufe 1) bis 8.767,79 € (A 16 Stufe 10), bei 41 Wochenstunden in Vollzeit.
Das Land zahlt seit August 2026 im Vorgriff rückwirkend ab 1. April 2026 2,82 Prozent mehr. Das Anpassungsgesetz 2026/2027/2028 ist noch nicht verkündet, deshalb zeigt die Tabelle die rechtlich gültigen Grundgehälter ab 1. Februar 2025. In Baden-Württemberg gibt es keine jährliche Sonderzahlung, sie ist in die Grundgehälter eingerechnet.
Monatsbrutto in Euro
| BesGr. | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | Stufe 7 | Stufe 8 | Stufe 9 | Stufe 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| A 16 | – | – | – | 6.960,06 | 7.321,58 | 7.610,86 | 7.900,11 | 8.189,32 | 8.478,55 | 8.767,79 |
| A 15 | – | – | – | 6.329,31 | 6.641,90 | 6.892,00 | 7.142,07 | 7.392,17 | 7.642,24 | 7.892,36 |
| A 14 | – | – | 5.497,69 | 5.782,02 | 6.066,36 | 6.255,89 | 6.445,48 | 6.634,99 | 6.824,55 | 7.014,14 |
| A 13 | – | – | 5.185,88 | 5.405,13 | 5.624,41 | 5.770,59 | 5.916,75 | 6.062,93 | 6.209,14 | 6.355,28 |
| A 12 | – | 4.526,46 | 4.659,15 | 4.859,36 | 5.062,38 | 5.197,76 | 5.333,10 | 5.468,48 | 5.603,85 | 5.739,22 |
| A 11 | 3.995,66 | 4.158,88 | 4.322,66 | 4.489,62 | 4.656,58 | 4.767,91 | 4.880,74 | 4.994,32 | 5.107,88 | 5.221,40 |
| A 10 | 3.634,51 | 3.793,76 | 3.953,03 | 4.112,32 | 4.271,59 | 4.379,64 | 4.488,25 | 4.596,88 | 4.705,51 | – |
| A 9 | 3.384,62 | 3.508,94 | 3.633,23 | 3.757,55 | 3.881,83 | 3.967,33 | 4.052,80 | 4.138,25 | 4.223,71 | – |
| A 8 | 3.211,48 | 3.327,99 | 3.444,44 | 3.560,92 | 3.677,43 | 3.755,07 | 3.832,71 | 3.910,40 | 3.988,01 | – |
| A 7 | 3.132,51 | 3.223,42 | 3.314,28 | 3.405,15 | 3.496,09 | 3.560,98 | 3.625,90 | 3.690,85 | – | – |
| BesGr. | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | Stufe 7 | Stufe 8 | Stufe 9 | Stufe 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| A 16 | – | – | – | 83.520,72 | 87.858,96 | 91.330,32 | 94.801,32 | 98.271,84 | 101.742,60 | 105.213,48 |
| A 15 | – | – | – | 75.951,72 | 79.702,80 | 82.704,00 | 85.704,84 | 88.706,04 | 91.706,88 | 94.708,32 |
| A 14 | – | – | 65.972,28 | 69.384,24 | 72.796,32 | 75.070,68 | 77.345,76 | 79.619,88 | 81.894,60 | 84.169,68 |
| A 13 | – | – | 62.230,56 | 64.861,56 | 67.492,92 | 69.247,08 | 71.001,00 | 72.755,16 | 74.509,68 | 76.263,36 |
| A 12 | – | 54.317,52 | 55.909,80 | 58.312,32 | 60.748,56 | 62.373,12 | 63.997,20 | 65.621,76 | 67.246,20 | 68.870,64 |
| A 11 | 47.947,92 | 49.906,56 | 51.871,92 | 53.875,44 | 55.878,96 | 57.214,92 | 58.568,88 | 59.931,84 | 61.294,56 | 62.656,80 |
| A 10 | 43.614,12 | 45.525,12 | 47.436,36 | 49.347,84 | 51.259,08 | 52.555,68 | 53.859,00 | 55.162,56 | 56.466,12 | – |
| A 9 | 40.615,44 | 42.107,28 | 43.598,76 | 45.090,60 | 46.581,96 | 47.607,96 | 48.633,60 | 49.659,00 | 50.684,52 | – |
| A 8 | 38.537,76 | 39.935,88 | 41.333,28 | 42.731,04 | 44.129,16 | 45.060,84 | 45.992,52 | 46.924,80 | 47.856,12 | – |
| A 7 | 37.590,12 | 38.681,04 | 39.771,36 | 40.861,80 | 41.953,08 | 42.731,76 | 43.510,80 | 44.290,20 | – | – |
Quelle: lbv.landbw.de · mit einer zweiten unabhängigen Quelle abgeglichen · Stand: