Gehaltstabelle
Besoldung Rheinland-Pfalz
Monatliche Bruttobeträge, gültig ab 01.04.2026. Wochenarbeitszeit 40,00 Stunden.
In der Besoldungstabelle Besoldung Rheinland-Pfalz ab 01.04.2026 reicht das monatliche Brutto von 3.062,58 € (A 5 Stufe 2) bis 8.904,92 € (A 16 Stufe 12), bei 40 Wochenstunden in Vollzeit.
Die Erhöhung um 3,3 Prozent gilt rückwirkend ab 1. April 2026. Weitere Erhöhungen um 2,0 Prozent zum 1. März 2027 und um 1,0 Prozent zum 1. Januar 2028 sind bereits gesetzlich beschlossen. Eine jährliche Sonderzahlung gibt es in Rheinland-Pfalz nicht, sie ist in die Grundgehälter eingerechnet.
Monatsbrutto in Euro
| BesGr. | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | Stufe 7 | Stufe 8 | Stufe 9 | Stufe 10 | Stufe 11 | Stufe 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A 16 | – | – | – | – | 7.065,05 | 7.433,02 | 7.727,40 | 8.021,83 | 8.316,21 | 8.610,59 | 8.904,92 |
| A 15 | – | – | – | – | 6.423,09 | 6.741,23 | 6.995,78 | 7.250,36 | 7.504,85 | 7.759,40 | 8.013,93 |
| A 14 | – | – | 5.369,04 | 5.576,65 | 5.866,02 | 6.155,44 | 6.348,31 | 6.541,27 | 6.734,25 | 6.927,17 | 7.120,09 |
| A 13 | – | – | 5.120,01 | 5.259,33 | 5.482,48 | 5.705,64 | 5.854,40 | 6.003,21 | 6.151,94 | 6.300,77 | 6.449,54 |
| A 12 | – | – | 4.609,72 | 4.728,64 | 4.931,26 | 5.133,86 | 5.271,40 | 5.409,17 | 5.546,90 | 5.684,70 | 5.822,51 |
| A 11 | – | 4.059,03 | 4.225,11 | 4.391,22 | 4.557,34 | 4.726,03 | 4.839,34 | 4.952,60 | 5.065,95 | 5.179,90 | 5.295,46 |
| A 10 | 3.583,27 | 3.691,35 | 3.853,43 | 4.015,58 | 4.177,69 | 4.339,86 | 4.447,92 | 4.556,01 | 4.665,23 | 4.775,80 | – |
| A 9 | 3.401,05 | 3.479,97 | 3.608,33 | 3.736,68 | 3.865,06 | 3.993,45 | 4.081,67 | 4.169,96 | 4.258,23 | 4.346,46 | – |
| A 8 | 3.267,73 | 3.347,91 | 3.468,19 | 3.588,52 | 3.708,73 | 3.829,04 | 3.909,24 | 3.989,39 | 4.069,64 | 4.149,78 | – |
| A 7 | 3.172,52 | 3.266,40 | 3.360,21 | 3.454,07 | 3.547,93 | 3.641,81 | 3.708,81 | 3.775,86 | 3.842,90 | – | – |
| A 6 | 3.107,75 | 3.183,42 | 3.259,09 | 3.334,70 | 3.410,38 | 3.486,07 | 3.561,72 | 3.637,36 | 3.739,11 | – | – |
| A 5 | 3.062,58 | 3.131,48 | 3.200,36 | 3.269,28 | 3.338,16 | 3.407,09 | 3.476,02 | 3.545,41 | 3.614,78 | – | – |
| BesGr. | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | Stufe 7 | Stufe 8 | Stufe 9 | Stufe 10 | Stufe 11 | Stufe 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A 16 | – | – | – | – | 84.780,60 | 89.196,24 | 92.728,80 | 96.261,96 | 99.794,52 | 103.327,08 | 106.859,04 |
| A 15 | – | – | – | – | 77.077,08 | 80.894,76 | 83.949,36 | 87.004,32 | 90.058,20 | 93.112,80 | 96.167,16 |
| A 14 | – | – | 64.428,48 | 66.919,80 | 70.392,24 | 73.865,28 | 76.179,72 | 78.495,24 | 80.811,00 | 83.126,04 | 85.441,08 |
| A 13 | – | – | 61.440,12 | 63.111,96 | 65.789,76 | 68.467,68 | 70.252,80 | 72.038,52 | 73.823,28 | 75.609,24 | 77.394,48 |
| A 12 | – | – | 55.316,64 | 56.743,68 | 59.175,12 | 61.606,32 | 63.256,80 | 64.910,04 | 66.562,80 | 68.216,40 | 69.870,12 |
| A 11 | – | 48.708,36 | 50.701,32 | 52.694,64 | 54.688,08 | 56.712,36 | 58.072,08 | 59.431,20 | 60.791,40 | 62.158,80 | 63.545,52 |
| A 10 | 42.999,24 | 44.296,20 | 46.241,16 | 48.186,96 | 50.132,28 | 52.078,32 | 53.375,04 | 54.672,12 | 55.982,76 | 57.309,60 | – |
| A 9 | 40.812,60 | 41.759,64 | 43.299,96 | 44.840,16 | 46.380,72 | 47.921,40 | 48.980,04 | 50.039,52 | 51.098,76 | 52.157,52 | – |
| A 8 | 39.212,76 | 40.174,92 | 41.618,28 | 43.062,24 | 44.504,76 | 45.948,48 | 46.910,88 | 47.872,68 | 48.835,68 | 49.797,36 | – |
| A 7 | 38.070,24 | 39.196,80 | 40.322,52 | 41.448,84 | 42.575,16 | 43.701,72 | 44.505,72 | 45.310,32 | 46.114,80 | – | – |
| A 6 | 37.293,00 | 38.201,04 | 39.109,08 | 40.016,40 | 40.924,56 | 41.832,84 | 42.740,64 | 43.648,32 | 44.869,32 | – | – |
| A 5 | 36.750,96 | 37.577,76 | 38.404,32 | 39.231,36 | 40.057,92 | 40.885,08 | 41.712,24 | 42.544,92 | 43.377,36 | – | – |
Quelle: upload.open.rlp.de · mit einer zweiten unabhängigen Quelle abgeglichen · Stand: